Dental Radiograph Positioning for the Dog and Cat | Lateral Recumbency
To provide participants with the angles and alignment used to take dental radiographs of the dog and cat maxilla and mandible with the patient in lateral recumbency.
Each course has been approved for 1 hour of continuing education credit in jurisdictions that recognize the RACE program.
A Message From Jeanne
How to Use This Course
Course Curriculum
Learning Objectives
Tell Us About Yourself
Race Credit & Certificate
L1C1 | Canine/Feline Maxilla: Rostral Incisors (101-103 and 201-203)
L1C2 | Canine/Feline Maxilla: Canine Tooth (104 or 204)
L1C3 | Canine Maxilla: Premolar 1, 2, 3 (105-107 or 205-207) | Feline Maxilla: (106-109 or 206-209)
L1C4 | Canine Maxilla: Premolar 4 (108 or 208)
L1C5 | Canine Maxilla: Premolar 4 Oblique (108 or 208)
L1C6 | Canine Maxilla: Molar 1, 2 (109, 110 or 209, 210)
L2C1 | Canine Mandible: Rostral Incisors (301, 302, 303 and 401, 402, 403)
L2C2 | Canine/Feline Mandible: Canine Tooth Rostral View (304 and 404)
L2C3 | Canine Mandible: Canine Tooth Oblique Single View (304 or 404)
L2C4 | Canine Mandible: Premolars 1, 2, 3, 4 (305, 306, 307, 308 or 405, 406, 407, 408) | Feline Mandible: (307-309 or 407-409)
L2C5 | Canine Mandible: Molar 1 (309 or 409)
L2C6 | Canine Mandible: Molar 2, 3 (310, 311 or 410, 411)
Discussion Board
Course Quiz
Reading List
Webinars
YouTube Video Resources
Feedback
Jeanne Perrone